The NFL season began and we already have our 1st TIE of the year with the Arizona Cardinals and Detroit Lions finishing 27-27. If the NFL can get ties into their game then surely baseball can get their **** together on this issue. See the below the updated records for all MLB with extra inning games converted into ties:
Teams | Wins | Losses | Ties |
Arizona Diamondbacks | 67 | 60 | 16 |
Atlanta Braves | 78 | 50 | 16 |
Baltimore Orioles | 44 | 92 | 7 |
Boston Red Sox | 66 | 62 | 15 |
Chicago Cubs | 72 | 60 | 10 |
Chicago White Sox | 59 | 78 | 6 |
Cincinnati Reds | 63 | 68 | 13 |
Cleveland Indians | 78 | 54 | 12 |
Colorado Rockies | 53 | 78 | 13 |
Detroit Tigers | 37 | 91 | 14 |
Houston Astros | 84 | 47 | 13 |
Kansas City Royals | 49 | 82 | 13 |
Los Angeles Angels | 65 | 70 | 9 |
Los Angeles Dodgers | 87 | 49 | 9 |
Miami Marlins | 44 | 85 | 13 |
Milwaukee Brewers | 66 | 63 | 13 |
Minnesota Twins | 84 | 48 | 11 |
New York Mets | 67 | 61 | 14 |
New York Yankees | 87 | 48 | 9 |
Oakland Athletics | 79 | 50 | 14 |
Philadelphia Phillies | 68 | 62 | 12 |
Pittsburgh Pirates | 55 | 72 | 16 |
San Diego Padres | 63 | 69 | 10 |
San Francisco Giants | 57 | 72 | 14 |
Seattle Mariners | 52 | 82 | 10 |
St. Louis Cardinals | 74 | 59 | 10 |
Tampa Bay Rays | 80 | 51 | 14 |
Texas Rangers | 65 | 68 | 12 |
Toronto Blue Jays | 50 | 81 | 13 |
Washington Nationals | 76 | 57 | 9 |
At least in this scenario, the Detroit Tigers haven’t quite reached 100 losses already. I’ve written many articles about this rule change or even alternative scoring which I’ll continue to post updates until the end of the season.
- A couple of notes for 2019:
- Only 6 teams have played in fewer than 10 Extra Inning games.
- Baltimore (7)
- Chicago White Sox (6)
- LAA/LAD/NYY/WAS (9)
- 4 teams have won more than 10 extra inning games.
- Houston Astros – 10-3
- Boston Red Sox – 10-5
- Atlanta Braves – 11-5
- San Francisco Giants – 12-2
- San Francisco holds the best record for extra inning games at 12-2.
- Only 6 teams have played in fewer than 10 Extra Inning games.
As of 9/9, here’s the updated TOSS Table:
Los Angeles Dodgers | 91.5 |
New York Yankees | 91.5 |
Houston Astros | 90.5 |
Minnesota Twins | 89.5 |
Tampa Bay Rays | 87 |
Atlanta Braves | 86 |
Oakland Athletics | 86 |
Cleveland Indians | 84 |
Washington Nationals | 80.5 |
St. Louis Cardinals | 79 |
Chicago Cubs | 77 |
Arizona Diamondbacks | 75 |
New York Mets | 74 |
Philadelphia Phillies | 74 |
Boston Red Sox | 73.5 |
Milwaukee Brewers | 72.5 |
Texas Rangers | 71 |
Los Angeles Angels | 69.5 |
Cincinnati Reds | 69.5 |
San Diego Padres | 68 |
San Francisco Giants | 64 |
Pittsburgh Pirates | 63 |
Chicago White Sox | 62 |
Colorado Rockies | 59.5 |
Seattle Mariners | 57 |
Toronto Blue Jays | 56.5 |
Kansas City Royals | 55.5 |
Miami Marlins | 50.5 |
Baltimore Orioles | 47.5 |
Detroit Tigers | 44 |
Updated Hockey Style Scoring:
Houston Astros | 191 |
New York Yankees | 190 |
Los Angeles Dodgers | 189 |
Atlanta Braves | 183 |
Minnesota Twins | 183 |
Tampa Bay Rays | 180 |
Oakland Athletics | 177 |
Cleveland Indians | 173 |
St. Louis Cardinals | 165 |
Washington Nationals | 164 |
Chicago Cubs | 158 |
Arizona Diamondbacks | 158 |
Boston Red Sox | 157 |
Philadelphia Phillies | 154 |
New York Mets | 153 |
Milwaukee Brewers | 153 |
Texas Rangers | 149 |
Cincinnati Reds | 143 |
Los Angeles Angels | 141 |
San Francisco Giants | 140 |
San Diego Padres | 139 |
Pittsburgh Pirates | 133 |
Chicago White Sox | 128 |
Colorado Rockies | 126 |
Seattle Mariners | 120 |
Toronto Blue Jays | 118 |
Kansas City Royals | 115 |
Miami Marlins | 108 |
Baltimore Orioles | 97 |
Detroit Tigers | 93 |
Updated Soccer Style Scoring:
Los Angeles Dodgers | 270 |
New York Yankees | 270 |
Houston Astros | 265 |
Minnesota Twins | 263 |
Tampa Bay Rays | 254 |
Oakland Athletics | 251 |
Atlanta Braves | 250 |
Cleveland Indians | 246 |
Washington Nationals | 237 |
St. Louis Cardinals | 232 |
Chicago Cubs | 226 |
Arizona Diamondbacks | 217 |
Philadelphia Phillies | 216 |
New York Mets | 215 |
Boston Red Sox | 213 |
Milwaukee Brewers | 211 |
Texas Rangers | 207 |
Los Angeles Angels | 204 |
Cincinnati Reds | 202 |
San Diego Padres | 199 |
San Francisco Giants | 185 |
Chicago White Sox | 183 |
Pittsburgh Pirates | 181 |
Colorado Rockies | 172 |
Seattle Mariners | 166 |
Toronto Blue Jays | 163 |
Kansas City Royals | 160 |
Miami Marlins | 145 |
Baltimore Orioles | 139 |
Detroit Tigers | 125 |
As you can see above, there are many ways the MLB could address this topic with the results benefiting the league as a whole.
-J-Raz