Last year I made avideo about Ties in baseball and what that would look like. This is an ongoing issue, which I support to change in MLB. The change would benefit baseball and is a gauge of a team’s true record as well as saving bullpen arms from overuse. There are many other reasons for the change and I’ll update with a recap of last year in the future. However, as of now take a look at the current up to date 2019 tie chart for every team.
Teams | Wins | Losses | Ties |
Arizona Diamondbacks | 14 | 12 | 3 |
Atlanta Braves | 13 | 13 | 1 |
Baltimore Orioles | 9 | 19 | 1 |
Boston Red Sox | 10 | 17 | 1 |
Chicago Cubs | 13 | 12 | 1 |
Chicago White Sox | 11 | 13 | 1 |
Cincinnati Reds | 10 | 15 | 2 |
Cleveland Indians | 15 | 11 | 1 |
Colorado Rockies | 11 | 14 | 3 |
Detroit Tigers | 10 | 12 | 4 |
Houston Astros | 16 | 11 | 1 |
Kansas City Royals | 8 | 16 | 4 |
Los Angeles Angels | 12 | 16 | 1 |
Los Angeles Dodgers | 19 | 10 | 1 |
Miami Marlins | 7 | 19 | 2 |
Milwaukee Brewers | 15 | 14 | 0 |
Minnesota Twins | 15 | 9 | 1 |
New York Mets | 13 | 13 | 1 |
New York Yankees | 15 | 11 | 2 |
Oakland Athletics | 14 | 14 | 2 |
Philadelphia Phillies | 15 | 8 | 5 |
Pittsburgh Pirates | 8 | 12 | 6 |
San Diego Padres | 15 | 10 | 3 |
San Francisco Giants | 10 | 17 | 1 |
Seattle Mariners | 15 | 13 | 3 |
St. Louis Cardinals | 15 | 10 | 2 |
Tampa Bay Rays | 18 | 6 | 3 |
Texas Rangers | 14 | 12 | 1 |
Toronto Blue Jays | 13 | 12 | 3 |
Washington Nationals | 10 | 12 | 4 |
Totals | 383 | 383 | 64 |
Some standouts from 2019 already:
The Milwaukee Brewers are the only team in baseball to have yet played an extra inning game sitting at 0.
The Pittsburgh Pirates have played in the most Extra Inning games with 6.
The Mariners (3-0), Yankees (2-0), Cardinals (2-0), Giants (1-0), Mets (1-0), Twins (1-0), Astros (1-0), Cubs (1-0), Red Sox (1-0), and Orioles (1-0) are the remaining teams who have won all of their Extra Inning games.
-Jaracz