We are finally past the All-Star Break and heading towards the trade deadline. With the last half of July providing direction as to which teams should be buyers and sellers, it’ll be interesting to see which sellers would still be in the playoff race or not if ties were around. We’ll look at that in August once the dust settles.
- Some interesting facts about extra inning games in 2019:
- The San Francisco Giants won the weekend series against the New York Mets 3 of 4. All three wins came in extra innings to give the Mets and the Giants 11 total extra inning games. The Atlanta Braves and Colorado Rockies also have 11.
- The Diamondbacks and Pirates are tied with 13 total games played in extras.
- Houston won another extra inning game over the past week to remain as the league’s best team in extras with a record of 8-1.
- The Los Angeles Angels and Baltimore Orioles are the last remaining teams with only 1 win in extras.
- Angels = 1-3
- Orioles = 1-4
- The Boston Red Sox and Tampa Bay Rays round out the teams with double digit games played in extras. Who will be next?
Below are the updated records through 7/22:
Teams | Wins | Losses | Ties |
Arizona Diamondbacks | 43 | 44 | 13 |
Atlanta Braves | 52 | 38 | 11 |
Baltimore Orioles | 30 | 63 | 5 |
Boston Red Sox | 48 | 42 | 10 |
Chicago Cubs | 50 | 42 | 7 |
Chicago White Sox | 41 | 51 | 4 |
Cincinnati Reds | 42 | 46 | 9 |
Cleveland Indians | 55 | 38 | 5 |
Colorado Rockies | 41 | 47 | 11 |
Detroit Tigers | 26 | 60 | 9 |
Houston Astros | 56 | 36 | 9 |
Kansas City Royals | 34 | 58 | 9 |
Los Angeles Angels | 51 | 46 | 4 |
Los Angeles Dodgers | 64 | 33 | 5 |
Miami Marlins | 33 | 56 | 8 |
Milwaukee Brewers | 47 | 45 | 9 |
Minnesota Twins | 56 | 35 | 7 |
New York Mets | 42 | 46 | 11 |
New York Yankees | 59 | 32 | 7 |
Oakland Athletics | 55 | 36 | 9 |
Philadelphia Phillies | 48 | 44 | 8 |
Pittsburgh Pirates | 39 | 46 | 13 |
San Diego Padres | 45 | 47 | 7 |
San Francisco Giants | 41 | 48 | 11 |
Seattle Mariners | 35 | 59 | 8 |
St. Louis Cardinals | 45 | 44 | 9 |
Tampa Bay Rays | 54 | 38 | 10 |
Texas Rangers | 46 | 44 | 9 |
Toronto Blue Jays | 35 | 57 | 9 |
Washington Nationals | 50 | 42 | 6 |
Below are the updated MLB Power Rankings:
MLB Teams | Points |
Los Angeles Dodgers | 66.5 |
New York Yankees | 62.5 |
Houston Astros | 60.5 |
Minnesota Twins | 59.5 |
Oakland Athletics | 59.5 |
Tampa Bay Rays | 59 |
Atlanta Braves | 57.5 |
Cleveland Indians | 57.5 |
Chicago Cubs | 53.5 |
Washington Nationals | 53 |
Boston Red Sox | 53 |
Los Angeles Angels | 53 |
Philadelphia Phillies | 52 |
Milwaukee Brewers | 51.5 |
Texas Rangers | 50.5 |
Arizona Diamondbacks | 49.5 |
St. Louis Cardinals | 49.5 |
San Diego Padres | 48.5 |
New York Mets | 47.5 |
Cincinnati Reds | 46.5 |
Colorado Rockies | 46.5 |
San Francisco Giants | 46.5 |
Pittsburgh Pirates | 45.5 |
Chicago White Sox | 43 |
Toronto Blue Jays | 39.5 |
Seattle Mariners | 39 |
Kansas City Royals | 38.5 |
Miami Marlins | 37 |
Baltimore Orioles | 32.5 |
Detroit Tigers | 30.5 |
- AL Playoff:
- New York Yankees
- Houston Astros
- Minnesota Twins
- Oakland Athletics
- Minnesota Twins
- NL Playoff:
- Los Angeles Dodgers
- Atlanta Braves
- Chicago Cubs
- Washington Nationals
- Philadelphia Phillies
-J-Raz