It’s over. The final games of the regular season have been played and the MLB playoff field is set. I’ve been following this all year for the purposes of illuminating an area of interest of mine for a few years. I grew playing competitive baseball up until college. I have always loved the idea of “free baseball” as a player, I mean who doesn’t love playing games?
However, a few years ago it dawned on me that the records do not accurately reflect how the season went. So I started to look at a few ideas for how to better, more accurately reflect the best teams and make sure the best teams make the playoffs, mainly the wild card.
If you look below we have 3 different tables, all scored differently. The first is our TOSS scoring, which is Wins =1 and Ties = .5. This is pretty simple and easy. The second scoring is based on how the NHL records overtime losses and wins. The final table is classic soccer style scoring, with Wins = 3 and Ties =1.
Now I know baseball doesn’t have ties and this is something of interest still to me as all but 1 team (Chicago White Sox) played double digit extra inning games this year. Meaning, there were a lot of games/records determined by back of the bullpen type guys or even position players (i.e. Charlie Culberson for the Braves). Here is a breakdown of the numbers:
- There were 420 (insert stoner pun here) extra inning baseball games played this year.
- The Chicago White Sox were the only team to play less than double digit games this year (8, with a 4-4 record).
- 6 Teams ended the season with double digit extra inning wins:
- Atlanta Braves (11-6)
- Boston Red Sox (10-8)
- Colorado Rockies (10-6)
- Houston Astros (10-4)
- San Francisco Giants (13-3)
- Tampa Bay Rays (11-8)
- Tampa Bay finished the year with the most Extra Inning Games played with 19.
- Followed by Arizona (18), Boston (18), and Pittsburgh (18).
- The Los Angeles Angels finished with the least amount of extra inning wins (3).
- And Finally, the 2019 EXTRA INNING CHAMPIONS goes to the San Francisco Giants. Winners of 13 extra inning games and possessing the best EI winning percentage at 81%.
It’s been a fun and interesting year and feel free to see how the tables look below and let me know if you agree with a weighted differential in extra inning outcomes or calling on ties to be a part of baseball.
Until next season, check out the many other articles and podcasts which will be coming to TheOtherSideSports.com and follow us on Twitter and Instagram.
MLB Teams | Points |
Los Angeles Dodgers (NL West Champs) | 105 |
Houston Astros (AL West Champs) | 104 |
New York Yankees (AL East Champs) | 101.5 |
Minnesota Twins (AL Central Champs) | 101.5 |
Oakland Athletics (AL WC #1) | 98.5 |
Tampa Bay Rays (AL WC #2) | 94.5 |
Atlanta Braves (NL East Champs) | 94.5 |
Washington Nationals (NL WC #1) | 94 |
Cleveland Indians | 93.5 |
St. Louis Cardinals (NL Central Champs) | 89 |
Milwaukee Brewers (NL WC #2) | 88.5 |
New York Mets | 87 |
Chicago Cubs | 86.5 |
Arizona Diamondbacks | 85 |
Boston Red Sox | 83 |
Philadelphia Phillies | 80.5 |
Texas Rangers | 77.5 |
Cincinnati Reds | 76.5 |
Los Angeles Angels | 74 |
San Francisco Giants | 72 |
Chicago White Sox | 72 |
San Diego Padres | 71 |
Pittsburgh Pirates | 71 |
Colorado Rockies | 69 |
Toronto Blue Jays | 67.5 |
Seattle Mariners | 65.5 |
Kansas City Royals | 62.5 |
Miami Marlins | 58 |
Baltimore Orioles | 57 |
Detroit Tigers | 49 |
HOCKEY STYLE TABLE:
MLB Teams | Points |
Houston Astros | 218 |
Los Angeles Dodgers | 216 |
New York Yankees | 210 |
Minnesota Twins | 209 |
Oakland Athletics | 203 |
Atlanta Braves | 200 |
Tampa Bay Rays | 200 |
Cleveland Indians | 193 |
Washington Nationals | 192 |
St. Louis Cardinals | 186 |
Milwaukee Brewers | 185 |
New York Mets | 181 |
Arizona Diamondbacks | 179 |
Chicago Cubs | 177 |
Boston Red Sox | 176 |
Philadelphia Phillies | 168 |
Texas Rangers | 162 |
Cincinnati Reds | 159 |
San Francisco Giants | 157 |
Los Angeles Angels | 151 |
Pittsburgh Pirates | 149 |
Chicago White Sox | 148 |
Colorado Rockies | 148 |
San Diego Padres | 147 |
Toronto Blue Jays | 142 |
Seattle Mariners | 140 |
Kansas City Royals | 129 |
Miami Marlins | 123 |
Baltimore Orioles | 116 |
Detroit Tigers | 104 |
SOCCER STYLE SCORING
MLB Teams | Points |
Los Angeles Dodgers | 310 |
Houston Astros | 305 |
New York Yankees | 299 |
Minnesota Twins | 298 |
Oakland Athletics | 288 |
Washington Nationals | 277 |
Atlanta Braves | 275 |
Tampa Bay Rays | 274 |
Cleveland Indians | 274 |
St. Louis Cardinals | 261 |
Milwaukee Brewers | 258 |
Chicago Cubs | 253 |
New York Mets | 253 |
Arizona Diamondbacks | 246 |
Boston Red Sox | 240 |
Philadelphia Phillies | 235 |
Texas Rangers | 226 |
Cincinnati Reds | 222 |
Los Angeles Angels | 217 |
Chicago White Sox | 212 |
San Francisco Giants | 208 |
San Diego Padres | 207 |
Pittsburgh Pirates | 204 |
Colorado Rockies | 199 |
Toronto Blue Jays | 195 |
Seattle Mariners | 190 |
Kansas City Royals | 180 |
Miami Marlins | 166 |
Baltimore Orioles | 166 |
Detroit Tigers | 139 |
-J-Raz (@Jraz447)
Go Braves!